Bank History
US Bank Events — Failures, Mergers & Enforcement
Every FDIC-insured commercial bank failure, NIC merger transformation, regulatory enforcement action, and FDIC open-bank assistance event on record — 62,634 events spanning 1934 through 2026.
Browse by event category
Most recent failures
| Date | Bank | City | St | Assets | Acquirer |
|---|---|---|---|---|---|
| 2026-01-30 | METROPOLITAN CAPITAL B&T | CHICAGO | IL | $261,185,000 | FIRST INDEPENDENCE BANK |
| 2025-06-27 | SANTA ANNA NATIONAL BANK | SANTA ANNA | TX | $76,938,000 | COLEMAN COUNTY STATE BANK |
| 2025-01-17 | PULASKI SAVINGS BANK | CHICAGO | IL | $49,466,000 | MILLENNIUM BANK |
| 2024-10-18 | FIRST NB OF LINDSAY | LINDSAY | OK | $107,850,000 | FIRST BANK & TRUST CO. |
| 2024-04-26 | REPUBLIC BANK | PHILADELPHIA | PA | $5,866,190,000 | FULTON BANK, NATIONAL ASSOCIATION |
| 2023-11-03 | CITIZENS BANK | SAC CITY | IA | $60,448,000 | IOWA TRUST & SAVINGS BANK |
| 2023-07-28 | HEARTLAND TRI-STATE BANK | ELKHART | KS | $139,446,000 | DREAM FIRST BANK,NATIONAL ASSOCIATION |
| 2023-05-01 | FIRST REPUBLIC BANK | SAN FRANCISCO | CA | $212,638,872,000 | JPMORGAN CHASE BANK, N.A. |
| 2023-03-12 | SIGNATURE BANK | NEW YORK | NY | $110,363,650,000 | FLAGSTAR BANK, N.A. |
| 2023-03-10 | SILICON VALLEY BANK | SANTA CLARA | CA | $209,026,000,000 | FIRST-CITIZENS BANK & TRUST COMPANY |
Most recent mergers & acquisitions
| Date | Acquired | Acquirer | St |
|---|---|---|---|
| 2026-05-16 | Community Bank | HIGH PLAINS BANK | OK |
| 2026-05-16 | First State Bank of Cando | FIRST UNITED BANK | ND |
| 2026-05-16 | Home State Bank | WEST IOWA BANK | IA |
| 2026-05-15 | Bank of Lumber City | MOUNT VERNON BANK | GA |
| 2026-05-09 | RIVERLAND BANCORPORATION | OLMSTED HOLDING CORPORATION | MN |
| 2026-05-09 | Conway Bank | FIRST SECURITY BANK, THE | KS |
| 2026-05-09 | Riverland Bank | EAGLE ROCK BANK | MN |
| 2026-05-09 | NORCON FINANCIAL CORP. | OVERBROOK BANKSHARES, INC. | KS |
| 2026-05-04 | Banner Banks | BANK OF SUN PRAIRIE | WI |
| 2026-05-01 | REDBRAND CREDIT UNION | R I A FEDERAL CREDIT UNION | IL |
View all 54,622 mergers › · Browse by acquirer · Biggest by assets
Most recent enforcement actions
Activity by year (most recent 20)
| Year | Failures | Mergers | Enforcement | Assistance | Total |
|---|---|---|---|---|---|
| 2026 | 1 | 237 | 37 | 0 | 275 |
| 2025 | 2 | 486 | 27 | 0 | 515 |
| 2024 | 2 | 386 | 26 | 0 | 414 |
| 2023 | 5 | 460 | 18 | 0 | 483 |
| 2022 | 0 | 616 | 18 | 0 | 634 |
| 2021 | 0 | 581 | 1 | 0 | 582 |
| 2020 | 4 | 535 | 0 | 0 | 539 |
| 2019 | 4 | 669 | 0 | 0 | 673 |
| 2018 | 0 | 808 | 0 | 0 | 808 |
| 2017 | 8 | 925 | 0 | 0 | 933 |
| 2016 | 5 | 938 | 0 | 0 | 943 |
| 2015 | 8 | 1,089 | 0 | 0 | 1,097 |
| 2014 | 19 | 972 | 0 | 0 | 991 |
| 2013 | 25 | 932 | 0 | 0 | 957 |
| 2012 | 51 | 845 | 0 | 0 | 896 |
| 2011 | 92 | 1,078 | 184 | 0 | 1,354 |
| 2010 | 157 | 677 | 254 | 0 | 1,088 |
| 2009 | 149 | 818 | 249 | 8 | 1,224 |
| 2008 | 30 | 1,010 | 85 | 5 | 1,130 |
| 2007 | 3 | 1,090 | 55 | 0 | 1,148 |
Sources: FDIC Failed Banks list (failures); Federal Reserve National Information Center (mergers/transformations); OCC, FDIC, Federal Reserve, and OTS public enforcement records (enforcement). Data refreshes quarterly when FFIEC publishes new filings; the most recent failure event is from Jan 2026.
Per-bank event timelines are available on every bank profile page. Browse by year ( 2026 , 2025 , 2024 , 2023 , 2022 ) or by state (Texas, California, Florida, Illinois, New York).